| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| ANU-6404 | BAILEYPond | Peat | None | None | None | 3800.0 | 370.0 | Peat around Penguin Skull on Bailey Peninsula. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 2909.0 | 3834.0 to 1979.0 | 3363.0 to 2447.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 4204.0 | 5284.0 to 5161.0 | 4796.0 to 4761.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 2192.0 | 3189.0 to 1255.0 | 2692.0 to 1707.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 3406.0 | 4384.0 to 2477.0 | 3865.0 to 2919.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 3317.0 | 4259.0 to 2374.0 | 3768.0 to 2840.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene deglaciation, sea-level change, and the emergence of the Windmill Islands, Budd Coast, Antarctica | Goodwin, Ian D | Quaternary Research, 1993 | 10.1006/qres.1993.1057 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Bailey Pond |
| Latitude (DD) | -66.2833 |
| Longitude (DD) | 110.5333 |
| Sample elevation (m) | 45.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |